MFC Code | 5701 |
SKU Code | 5701 |
Shipping Price | 199 |
Shipping Time | 2 – 4 Working Days |
₨ 12,715.00
MFC Code | 5701 |
SKU Code | 5701 |
Shipping Price | 199 |
Shipping Time | 2 – 4 Working Days |
MFC Code | 5701 |
SKU Code | 5701 |
Shipping Price | 199 |
Shipping Time | 2 – 4 Working Days |
Royal Series – Single Lever Basin Mixer Item # 3201 – Wall Shower / Hand Shower Type Item # 3202 – Double Bib Cock Item # 3203 – Tee Stop Cock Item # 3204 – Waste Basin Item # 3205 – Toilet Shower Complete With pipe Item # 3206
MFC Code | 3207 |
SKU Code | 3207 |
Shipping Price | 699 |
Shipping Time | 3 Working Days |
Swan Range – Single Lever Basin Mixer Item # 601 – Wall Shower / Hand Shower Type Item # 602 – Double Bib Cock Item # 603 – Tee Stop Cock Item # 604 – Waste Basin Item # 605 – Toilet Shower Complete With pipe Item # 606
MFC Code | 607 |
SKU Code | 607 |
Shipping Price | 699 |
Shipping Time | 2 – 4 Working Days |
Echo Series Full round Set Sanitary Fittings
MFC Code | 6807 |
SKU Code | 6807 |
Shipping Price | 699 |
Shipping Time | 3 Working Days |
MFC Code | S-7671-7673 |
SKU Code | S-7671-7673 |
Shipping Price | 699 |
Shipping Time | 2 – 4 Working Days |
MFC Code | S-831-833 |
SKU Code | S-831-833 |
Shipping Price | 699 |
Shipping Time | 2 – 4 Working Days |
MFC Code | SET S-4041-4043 |
SKU Code | SET S-4041-4043 |
Shipping Price | 699 |
Shipping Time | 2 – 4 Working Days |
Margalla Series – Single Lever Basin Mixer Item # 1301 – Wall Shower / Hand Shower Type Item # 1302 – Double Bib Cock Item # 1303 – Tee Stop Cock Item # 1304 – Waste Basin Item # 1305 – Toilet Shower Complete With pipe Item # 1306
MFC Code | 1307 |
SKU Code | 1307 |
Shipping Price | 699 |
Shipping Time | 2 – 4 Working Days |
MFC Code | S-491-493 |
SKU Code | S-491-493 |
Shipping Price | 499 |
Shipping Time | 2 – 4 Working Days |
Libra Series – Single Lever Basin Mixer Item # 1001 – Wall Shower / Hand Shower Type Item # 1002 – Double Bib Cock Item # 1003 – Tee Stop Cock Item # 1004 – Waste Basin Item # 1005 – Toilet Shower Complete With pipe Item # 1006
MFC Code | 1007 |
SKU Code | 1007 |
Shipping Price | 699 |
Shipping Time | 2 – 4 Working Days |
MFC Code | 1907 |
SKU Code | 1907 |
Shipping Price | 699 |
Shipping Time | 3 Working Days |
Economy Set – Single Lever Basin Mixer Item # 6001 – Wall Shower / Hand Shower Type Item # 6002 – Double Bib Cock Item # 6003 – Tee Stop Cock Item # 6004 – Waste Basin Item # 6005 – Toilet Shower Complete With pipe Item # 6006
MFC Code | 6007 |
SKU Code | 6007 |
Shipping Price | 699 |
Shipping Time | 3 Working Days |
Admiral Series – Single Lever Basin Mixer Item # 3501 – Wall Shower / Hand Shower Type Item # 3502 – Double Bib Cock Item # 3503 – Tee Stop Cock Item # 3504 – Waste Basin Item # 3505 – Toilet Shower Complete With pipe Item # 3506
MFC Code | 3507 |
SKU Code | 3507 |
Shipping Price | 699 |
Shipping Time | 3 Working Days |
Sorry. No results match your search.
WhatsApp us
Reviews
There are no reviews yet.